0% markup on Meta WhatsApp rates. No per-message markups, no hidden fees.
You pay only what Meta charges.
All prices exclude GST (18%). GST invoice provided for every payment.
Get on WhatsApp professionally
Best for: Solo founders, micro-businesses, early-stage startups
Scale your sales and support
Best for: Growing SMBs, D2C brands, teams of 10–50
Enterprise-grade WhatsApp operations
Best for: Mid-market, agencies, multi-brand businesses
Scale your sales and support
Best for: Growing SMBs, D2C brands, teams of 10–50
Get on WhatsApp professionally
Best for: Solo founders, micro-businesses, early-stage startups
Enterprise-grade WhatsApp operations
Best for: Mid-market, agencies, multi-brand businesses
No forced upgrades. Add individual resources to your existing plan.
Scale plan includes everything unlimited — add-ons not needed.
Many WhatsApp API providers add 10–20% markup on Meta rates. We pass through costs at 0% markup. Your wallet is recharged and deducted at official rates.
| Message Type | Meta Rate (INR) | Our Rate | Markup |
|---|---|---|---|
| Marketing template | ₹1.09 | ₹1.09 | 0% ✓ |
| Utility template | ₹0.145 | ₹0.145 | 0% ✓ |
| Authentication | ₹0.115 | ₹0.115 | 0% ✓ |
| Service / incoming reply | FREE | FREE | — |
| Feature | Starter | Growth | Scale |
|---|---|---|---|
| Team & Access | |||
| Agents / users | 3 | 10 (+₹649) | Unlimited |
| WhatsApp numbers | 1 | 2 | 5 |
| Sub-brand workspaces | — | — | 5 |
| Contacts & Messaging | |||
| Contacts | 5,000 | 25,000 | 1,00,000 |
| Broadcast campaigns/month | 5 | 30 | Unlimited |
| Recipients per campaign | 2,000 | 10,000 | 1,00,000 |
| Inbox | |||
| Shared inbox conversations/mo | 1,000 | 5,000 | Unlimited |
| AI Copilot credits/mo | — | 500 | 2,000 |
| Automation & Bots | |||
| Chatbot flows | 2 | 10 | Unlimited |
| Automation triggers/mo | 500 | 3,000 | Unlimited |
| CRM | |||
| Leads, Deals, Contacts | Basic | Full | Full + Permissions |
| Custom fields | 10 | 50 | Unlimited |
| Pipeline stages | 3 | Unlimited | Unlimited |
| Task management (Jira) | ✗ | ✓ | ✓ (full) |
| Catalog | |||
| Catalogs | 1 | 3 | Unlimited |
| Products per catalog | 50 | 500 | Unlimited |
| Campaigns | |||
| Template personalization | ✗ | ✓ | ✓ |
| Recurring scheduling | ✗ | ✓ | ✓ |
| A/B testing | ✗ | ✗ | ✓ |
| Approval workflow | ✗ | ✗ | ✓ |
| Integrations | |||
| Webhooks | Outgoing only | ✓ | ✓ |
| Zapier / Make | ✗ | ✓ | ✓ |
| Shopify / WooCommerce | ✗ | ✓ | ✓ |
| Full REST API | ✗ | ✗ | ✓ |
| Analytics | |||
| Dashboard | Basic (30d) | Advanced | BI-grade + white-label |
| CSV export | ✗ | ✓ | ✓ |
| Support | |||
| Type | Email 48h | Priority chat 12h | Dedicated WhatsApp + CSM |
| SLA / uptime | — | — | 99.9% |
| Billing | |||
| WhatsApp msg markup | 0% | 0% | 0% |
| GST invoice | ✓ | ✓ | ✓ |
| Free trial | 14 days | 14 days | Custom demo |
No — WhatsApp message costs (charged by Meta) are separate and billed from your wallet balance. We charge you at 0% markup — exactly what Meta charges. Your wallet auto-recharges when it runs low (you set the threshold).
You'll get a warning at 80% usage. You can purchase add-ons (e.g., extra 10,000 contacts for ₹499/mo) without upgrading your plan, or upgrade your plan for a full limit increase.
Yes. Extra agents are ₹499/agent/month on any plan (unlimited add-ons allowed).
No — all prices shown are exclusive of GST (18%). Your invoice will show the base amount + 18% GST. GST credit is available for GST-registered businesses.
Yes — unused wallet balance is refundable at any time. Subscription fees are non-refundable after the billing cycle starts, but you can cancel anytime to stop the next renewal.
Yes. Upgrades are prorated — you pay only for the remaining days at the new plan rate. Downgrades take effect at the next billing cycle.
UPI, Net Banking, Credit/Debit Cards, and EMI via Razorpay. All transactions are in INR.
All Starter and Growth plans include a 14-day free trial — no credit card required. Full feature access during the trial. Scale plan customers get a personalized demo and custom trial period.
14-day free trial on Starter and Growth. Cancel anytime.
Join 1,000+ Indian businesses already on the platform.